Seattle Area Literature Order Form
Literature orders can now be placed online or printed/placed in person and picked up on a monthly basis at the following time, location and dates. Payment is due when the order is picked up; no payment is accepted online. The Literature Committee will be located at Seattle First Baptist Church. Enter through the door in the alley. Knock on the door, the Literature Chair will let you in.
To access the printable pdf version, please click on the link below labeled “SASC Literature Form”:
SASC Literature Form
Time:
2:30 pm, during the break at the SASC meeting.
Location:
Seattle First Baptist Church
1111 Harvard Ave
Seattle, WA 98122
Jump to: Books | Information Pamphlets (IPs) | Booklets | Service Products | Other Pamphlets | Service Pamphlets (SPs) | Keytags | NA Coins | Specialty Items | Any Other Specialty Item Orders
Books
Item | Item# | Category | Price | Qty | ||
|---|---|---|---|---|---|---|
1113 | Books | $12.00 | Max: Min: 1 Step: 1 | |||
1101 | Books | $15.00 | Max: Min: 1 Step: 1 | |||
1102 | Books | $15.00 | Max: Min: 1 Step: 1 | |||
1101LP | Books | $0.00 | Max: Min: 1 Step: 1 | |||
1106 | Books | $15.00 | Max: Min: 1 Step: 1 | |||
1201 | Books | $15.00 | Max: Min: 1 Step: 1 | |||
1202 | Books | $15.00 | Max: Min: 1 Step: 1 | |||
1140 | Books | $12.00 | Max: Min: 1 Step: 1 | |||
1143 | Books | $12.00 | Max: Min: 1 Step: 1 | |||
1140LP | Books | $0.00 | Max: Min: 1 Step: 1 | |||
1144 | Books | $12.00 | Max: Min: 1 Step: 1 | |||
1150 | Books | $15.00 | Max: Min: 1 Step: 1 | |||
1112 | Books | $12.00 | Max: Min: 1 Step: 1 | |||
1130 | Books | $12.00 | Max: Min: 1 Step: 1 | |||
1400 | Books | $12.25 | Max: Min: 1 Step: 1 | |||
1151 | Books | $15.00 | Max: Min: 1 Step: 1 |
_______________________
Information Pamphlets (IPs)
Item | Item# | Category | Price | Qty | ||
|---|---|---|---|---|---|---|
3101 | Information Pamphlets (IPs) | $0.30 | Max: Min: 1 Step: 1 | |||
3105 | Information Pamphlets (IPs) | $0.30 | Max: Min: 1 Step: 1 | |||
3106 | Information Pamphlets (IPs) | $0.30 | Max: Min: 1 Step: 1 | |||
3107 | Information Pamphlets (IPs) | $0.30 | Max: Min: 1 Step: 1 | |||
3108 | Information Pamphlets (IPs) | $0.30 | Max: Min: 1 Step: 1 | |||
3109 | Information Pamphlets (IPs) | $0.30 | Max: Min: 1 Step: 1 | |||
3111 | Information Pamphlets (IPs) | $0.30 | Max: Min: 1 Step: 1 | |||
3112 | Information Pamphlets (IPs) | $0.30 | Max: Min: 1 Step: 1 | |||
3114 | Information Pamphlets (IPs) | $0.30 | Max: Min: 1 Step: 1 | |||
3115 | Information Pamphlets (IPs) | $0.30 | Max: Min: 1 Step: 1 | |||
3116 | Information Pamphlets (IPs) | $0.30 | Max: Min: 1 Step: 1 | |||
3119 | Information Pamphlets (IPs) | $0.30 | Max: Min: 1 Step: 1 | |||
3120 | Information Pamphlets (IPs) | $0.30 | Max: Min: 1 Step: 1 | |||
3122 | Information Pamphlets (IPs) | $0.30 | Max: Min: 1 Step: 1 | |||
3123 | Information Pamphlets (IPs) | $0.30 | Max: Min: 1 Step: 1 | |||
3124 | Information Pamphlets (IPs) | $0.50 | Max: Min: 1 Step: 1 | |||
3126 | Information Pamphlets (IPs) | $0.30 | Max: Min: 1 Step: 1 | |||
3129 | Information Pamphlets (IPs) | $0.30 | Max: Min: 1 Step: 1 |
_______________________
Booklets
Item | Item# | Category | Price | Qty | ||
|---|---|---|---|---|---|---|
1600 | Booklets | $1.25 | Max: Min: 1 Step: 1 | |||
1200 | Booklets | $2.25 | Max: Min: 1 Step: 1 | |||
1604 | Booklets | $0.60 | Max: Min: 1 Step: 1 | |||
1500 | Booklets | $1.50 | Max: Min: 1 Step: 1 | |||
1164 | Booklets | $2.50 | Max: Min: 1 Step: 1 | |||
1601 | Booklets | $1.50 | Max: Min: 1 Step: 1 | |||
1603 | Booklets | $5.00 | Max: Min: 1 Step: 1 | |||
3110 | Booklets | $1.50 | Max: Min: 1 Step: 1 |
_______________________
Service Products
Item | Item# | Category | Price | Qty | ||
|---|---|---|---|---|---|---|
2110 | Service Products | $3.00 | Max: Min: 1 Step: 1 | |||
9001 | Service Products | $1.00 | Max: Min: 1 Step: 1 | |||
2111 | Service Products | $9.75 | Max: Min: 1 Step: 1 | |||
2107 | Service Products | $5.00 | Max: Min: 1 Step: 1 | |||
2101 | Service Products | $12.25 | Max: Min: 1 Step: 1 | |||
2101G | Service Products | $1.00 | Max: Min: 1 Step: 1 | |||
2102 | Service Products | $12.25 | Max: Min: 1 Step: 1 | |||
2102B | Service Products | $2.00 | Max: Min: 1 Step: 1 | |||
2113 | Service Products | $3.25 | Max: Min: 1 Step: 1 | |||
2106 | Service Products | $0.00 | Max: Min: 1 Step: 1 | |||
9070 | Service Products | $13.00 | Max: Min: 1 Step: 1 |
_______________________
Other Pamphlets
Item | Item# | Category | Price | Qty | ||
|---|---|---|---|---|---|---|
3102 | Other Pamphlets | $0.40 | Max: Min: 1 Step: 1 | |||
3113 | Other Pamphlets | $0.40 | Max: Min: 1 Step: 1 | |||
3117 | Other Pamphlets | $0.40 | Max: Min: 1 Step: 1 | |||
3127 | Other Pamphlets | $0.40 | Max: Min: 1 Step: 1 | |||
3130 | Other Pamphlets | $0.40 | Max: Min: 1 Step: 1 | |||
2306 | Other Pamphlets | $0.40 | Max: Min: 1 Step: 1 |
_______________________
Service Pamphlets (SPs)
Item | Item# | Category | Price | Qty | ||
|---|---|---|---|---|---|---|
2202 | Service Pamphlets (SPs) | $0.25 | Max: Min: 1 Step: 1 | |||
2203 | Service Pamphlets (SPs) | $0.25 | Max: Min: 1 Step: 1 | |||
2204 | Service Pamphlets (SPs) | $0.25 | Max: Min: 1 Step: 1 | |||
2205 | Service Pamphlets (SPs) | $0.35 | Max: Min: 1 Step: 1 | |||
2206 | Service Pamphlets (SPs) | $0.35 | Max: Min: 1 Step: 1 | |||
2207 | Service Pamphlets (SPs) | $0.35 | Max: Min: 1 Step: 1 |
_______________________
Keytags
_______________________
NA Coins
Item | Item# | Category | Price | Qty | ||
|---|---|---|---|---|---|---|
Laser | NA Coins | $17.00 | Max: Min: 1 Step: 1 | |||
NA Coins | $4.00 | Max: Min: 1 Step: 1 | ||||
NA Coins | $17.00 | Max: Min: 1 Step: 1 |
_______________________
Specialty Items
Item | Item# | Category | Price | Qty | ||
|---|---|---|---|---|---|---|
1107 | Specialty Items | $30.00 | Max: Min: 1 Step: 1 | |||
Specialty Items | $20.00 | Max: Min: 1 Step: 1 | ||||
9505 | Specialty Items | $17.00 | Max: Min: 1 Step: 1 | |||
1121 | Specialty Items | $15.00 | Max: Min: 1 Step: 1 | |||
9415 | Specialty Items | $7.25 | Max: Min: 1 Step: 1 | |||
1155 | Specialty Items | $20.00 | Max: Min: 1 Step: 1 | |||
1501 | Specialty Items | $17.00 | Max: Min: 1 Step: 1 | |||
1110 | Specialty Items | $17.00 | Max: Min: 1 Step: 1 | |||
9421 | Specialty Items | $55.00 | Max: Min: 1 Step: 1 | |||
Specialty Items | $16.50 | Max: Min: 1 Step: 1 | ||||
Specialty Items | $10.00 | Max: Min: 1 Step: 1 | ||||
9425 | Specialty Items | $22.00 | Max: Min: 1 Step: 1 |
_______________________
Schedules (Bundles of 20, max 2)
_______________________
Any Other Specialty Item Orders
To request specialty items not listed, please email your order details to the Literature Chairperson at: literature@seattlena.org. They will follow up with the total cost and additional information.













































































